Championships History
European Team Championships
The European Badminton Team Championship was first staged in Karlskrona, Sweden in 1972.
The 2009 European Team Championships will be the 20th in the competition's history but the first as a stand alone event.
Denmark have won the team title 12 times, including the last seven. England have struck gold five times, including the two occasions when the event has previously been held in England - in Preston in both 1978 and 1984. Sweden, with two golds, are the only other nation to have won the title.
In 2008, England were silver medallists behind hosts and holders Denmark. England have only once failed to be on the podium - in Geneva in 2004 when Germany edged them into fourth place.
Sixteen teams took part in the 2008 team event in Herning, Denmark. The final standings were as follows:
1. Denmark
2. England
3. Poland
4. Netherlands
5. Germany
6. Russia
7. France
8. Ukraine
9. Scotland
10. Bulgaria
11. Sweden
12. Czech Republic
13. Iceland
14. Finland
15. Ireland
16. Estonia
European Team Championships Roll of Honour
| Year | Venue | Gold | Silver | Bronze |
| 1972 | Karlskrona, Swe | England | Denmark | West Germany |
| 1974 | Vienna, Aut | England | Denmark | Sweden |
| 1976 | Dublin, Ire | Denmark | England | Sweden |
| 1978 | Preston, Eng | England | Denmark | Sweden |
| 1980 | Groningen, Net | Denmark | England | Sweden |
| 1982 | Boblingen, Frg | England | Sweden | Denmark |
| 1984 | Preston, Eng | England | Denmark | Sweden |
| 1986 | Uppsala, Swe | Denmark | England | Sweden |
| 1988 | Kristiansand, Nor | Denmark | Sweden | England |
| 1990 | Moscow, Urs | Denmark | Sweden | England |
| 1992 | Glasgow, Sco | Sweden | Denmark | England |
| 1994 | Den Bosch, Net | Sweden | Denmark | England |
| 1996 | Herning, Den | Denmark | Sweden | England |
| 1998 | Sofia, Bul | Denmark | England | Sweden |
| 2000 | Glasgow, Sco | Denmark | England | Netherlands |
| 2002 | Malmo, Swe | Denmark | England | Germany |
| 2004 | Geneva, Sui | Denmark | Netherlands | Germany |
| 2006 | Den Bosch, Net | Denmark | Netherlands | England |
| 2008 | Herning, Den | Denmark | England | Poland |
| 2009 | Liverpool, Eng | Denmark | England | Poland and Russia |








